Moving on
Year 6 Leavers
Listed below are the schools that our Year 6 pupils have gone on to after leaving Hopelands School between Summer 2012 and Summer 2024.
Type of school | No. pupils | Percentage |
Grammar School | 126 | 71% |
Independent School | 31 | 17% |
Comprehensive School | 21 | 12% |
This table shows the destination schools for the same nine groups of Year 6 pupils:
School | Type | No. Pupils | Percentage |
Stroud High School | G | 45 | 25% |
www.stroudhigh.gloucs.sch.uk | |||
Marling Grammar School | G | 24 | 13% |
www.marling.gloucs.sch.uk | |||
Pate's Grammar School | G | 15 | 8% |
www.pates.gloucs.sch.uk | |||
Ribston Hall Grammar School | G | 13 | 7% |
www.ribstonhall.gloucs.sch.uk | |||
The Crypt Grammar School | G | 10 | 6% |
www.thecryptschool.org.uk | |||
High School for Girls, Gloucester | G | 12 | 7% |
www.hsfg.gloucs.sch.uk | |||
Sir Thomas Rich | G | 7 | 4% |
www.strschool.co.uk/ | |||
Westonbirt School | I | 3 | 2% |
www.westonbirt.org/ | |||
Wycliffe College | I | 8 | 4% |
www.wycliffe.co.uk | |||
The King's School, Gloucester | I | 13 | 7% |
www.thekingsschool.co.uk | |||
St Edwards School, Cheltenham | I | 4 | 2% |
www.stedwards.co.uk | |||
Cheltenham Ladies' College | I | 3 | 2% |
www.cheltladiescollege.org | |||
Rednock School | C | 4 | 2% |
www.rednockschool.org.uk | |||
Deer Park School | C | 4 | 2% |
www.deerparkschool.net/ | |||
Thomas Keble School | C | 3 | 2% |
www.thomaskeble.gloucs.sch.uk | |||
Maidenhill School | C | 2 | 1% |
www.maidenhill.gloucs.sch.uk | |||
Sir William Romney School | C | 1 | <1% |
www.swr.gloucs.sch.uk | |||
Chosen Hill School | C | 1 | <1% |
www.chosenhillschool.co.uk | |||
Archway School | C | 3 | 2% |
www.archwayschool.net | |||
Bredon School | I | 1 | <1% |
www.bredonschool.org | |||
Holmleigh Park High School | C | 1 | <1% |
https://www.hphigh.co.uk/ | |||
Newent Community School | C | 1 | <1% |
https://newent.gloucs.sch.uk/ |
Key: G = State Grammar School, I = Independent School, C = State Comprehensive School
The link below is to a presentation which provides further information regarding the Gloucestershire Grammar School Entrance Exam process.